FIRST BAPTIST CHURCH - NEW ORLEANS,
LA. SCHLUETER PIPE ORGAN SPECIFICATIONS |
|||
GREAT |
SWELL |
CHOIR |
PEDAL |
Genshorn 16' (12 pipes) | Rohrflute 16' (12 pipes) | Contra Dulciana 16 (12 pipes) | Bourdon 32' (12 notes) |
Principal 8 (61) | Geigen Principal 8 (68) | Diapason 8' (68) | Rhorflote 32 (12) |
Hohlflute 8 (61) | Rhorflute 8 (68) | Viola 8 (68) | Principal 16 (32) |
Bourdon 8 (61) | Viole d' Gambe 8 (68) | Viole Celeste 8 (56) | Contrabass 16 (32) |
Gemshorn 8 (61) | Voix Celeste 8 (61 from GG) | Dulciana 8 (68) | Bourdon 16 (12) |
Octave 4 (61) | Giegen Octage 4 (61) | Unda Maris 8 (61 pipes GG) | Gemshorn 16 (32) |
Harmonic Flute 4 (61) | Hohlflute 4 (61) | Gedeckt 8 (68) | Rohrflote 16 (32 Sw) |
Twelfth 2-2/3 (61) |
Nazard 2-2/3 (61) | Concert Flute 8 (68) | Dulciana 16 (32 Ch) |
Fifteenth 2 (61) | Blockflute 2 (61) | Principal 4 (68) | Octave 8 (32) |
Fourniture IV (244) | Tierce 1-3/5 (61) | Koppleflute 4 (68) | Principal 8 (12) |
Clarinet 16 (61 so) | Plen Jeu IV (244) | Nazat 2-2/3 (61) | Bourdon 8 (32) |
Trumpet 8 (61) | Fagotto 16 (12) | Principal 2 (61) | Genshorn 8 (32 Gt) |
Trompette En Chamade 8 (61 So) | Trompette 8 (68) | Terz 1-3/5 (61) | Rohrflute 8 (32 Sw) |
Chimes (25 bells) | Oboe 8 (68) | Quinte 1-1/3 (61) | Dulciana 8 (32 Ch) |
Midi (Prep) | Fagotto 8 (61) | Zimbel IV (244) | Choral Bass 4 (32) |
Carillon | Vox Humana 8 (61) | Clarinet 16 (61 So) | Octave 4 (12) |
Great To Great 16 | Clarion 4 (61) | Krummhorn 8 (61) | Natchorn 4 (32) |
Great Unison OFf | Tremulant | Clarinet 8 (61 So) |
Bourdon 4 (12) |
Great to Great 4 | Swell-Swell 16 | Trumpette en Chamade (61 So) | Mixture IV (128) |
Swell Unison Off | Midi (prep) | 32 Acoustic Bombarde (12 notes) | |
Swell-Swell 4 | Tremulant | 16 Bombarde (12) | |
Choir-Choir 16 | Fagotto 16 (32 Sw) | ||
Choir Unison Off | Clarinet 16 (32 Sw) | ||
Choir-Choir 4 | Bombarde 8 (32) | ||
Fagotto 8 (32 Sw) | |||
SOLO |
Trompette en Chamade 8' (32 notes (So) | ||
Grossflute 8' (68 pipes) | Bombarde 4 (12) | ||
Gross Gambe 8 (68) | Clarinet 4 (32 So) | ||
Gambe Celeste 8 (61 From GG) | Chimes (25 Gt) | ||
Fugua 4 (68) | Midi (preparation) | ||
Cornet V (220 pipes) | |||
Clarinet 16 (12) | COUPLER RAIL |
||
Trompette. en Chamade 16 (49) | Sw-Gt 16 | ||
Trompette. en Chamade 8 (49) | Sw-Gt 8 | ||
Hooded Trumpet 8 (68) | Sw-Gt 4 | ||
Trompette. en Chamade 4 (49) | Ch-Gt 16 | ||
Tremulant | Ch-Gt 8 | ||
Midi (Preparation) | Ch-Gt 4 | ||
Carilon | So-Gt 16 | ||
Solo-Solo 16 | So-Gt 8 | ||
Solo Unison OFf | So-Gt 4 | ||
Solo--Solo 4 | So-Sw 16 | ||
So-Sw 8 | |||
So-Sw 4 | |||
Sw-Ch 16 | |||
Sw-Ch 8 | |||
Sw-Ch 4 | |||
So-Ch 16 | |||
So-Ch 8 | |||
So-Ch 4 | |||
Gt-Ped 8 | |||
Gt-Ped 4 | |||
Sw-Ped 8 | |||
Sw-Ped 4 | |||
Ch-Ped 8 | |||
Ch-Ped 4 | |||
So-Ped 8 | |||
So-Ped 4 | |||